Thank you to everyone who came and participated or supported the 2013 S.R.M.B.C Wolverine Creek Super D! 

Congratulations to all our winners!! 

 

Cat 1 Male 19-99 Start 10:05 

355 10:33:00  Troy  Clark Male Cat 1 19-99 1
371 10:34:00  Tyson  Scott Male Cat 1 19-99 2

Cat 2 Male 13-18 Start 10:10

361 10:45:00  Tanner Kvarfordt Male Cat 2 13-18 1
360 10:47:00  Tomas Clark Male Cat 2 13-18 2
362 10:49:00  Chase Davenport Male Cat 2 13-18 3
357 10:52:00  Kyden Saxton Male Cat 2 13-18 4

Cat 2 Male 19-99 Start 10:10

367 10:43:00  Iain Massucci Male Cat 2 19-99 1
366 10:43:00  Greg Astle Male Cat 2 19-99 2
369 10:45:00  Danny Kelly Male Cat 2 19-99 3
363 10:48:00  Brock Scott Male Cat 2 19-99 4
370 10:51:00  Brent Page male Cat 2 19-99 5
364 10:52:00  Bryan Fielding Male Cat 2 19-99 6

Cat 3 Female 13-18 Start 10:15

356 11:02:00  Devarae Saxton female Cat 3 13-18 1

Cat 3 Male 13-18 Start 10:15

358 11:04:00  Nick Saxton Male Cat 3 13-18 1
359 11:04:00  Torry  Clark Male cat 3 13-18 2
368 11:19:00  Connor Smith Male Cat 3 13-18 3

Cat 3 Male 19-99 Start 10:15

372 10:53:00  Nick Germer Male Cat 3 19-99 1
365 11:22:00  Hank Angell Male Cat 3 19-99 2

 

                                                                    Support our sponsors.

                Without them we could not have this event.

 

 

 

 
SRMBC Super D Course.kml SRMBC Super D Course.kml
Size : 884.568 Kb
Type : kml
Super D Course.jpg Super D Course.jpg
Size : 197.154 Kb
Type : jpg
 
 
 

Make a free website with Yola